PSG and Mbappe were knocked out of the Champions League by eventual 2021-22 winners Real Madrid Real Madrid president Florentino
LA LIGA
LA LIGA TABLE
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Almeria | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Atlético de Madrid | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Cadiz | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Celta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Elche | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Getafe | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Girona | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
19 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
20 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
LA LIGA RESULTS
LA LIGA FIXTURES
August 14, 2022 | ||
Athletic Bilbao | 00:00 | Mallorca |
Real Betis | 00:00 | Elche |
Celta Vigo | 00:00 | Espanyol |
Cadiz | 00:00 | Real Sociedad |
Osasuna | 00:00 | Sevilla |
Almeria | 00:00 | Real Madrid |
Getafe | 00:00 | Atlético de Madrid |
Real Valladolid | 00:00 | Villarreal |
Valencia | 00:00 | Girona |
Barcelona | 00:00 | Rayo Vallecano |
August 21, 2022 | ||
Mallorca | 00:00 | Real Betis |
Elche | 00:00 | Almeria |
Osasuna | 00:00 | Cadiz |
Girona | 00:00 | Getafe |