Dortmund won 22 of their league matches under Marco Rose, losing nine Borussia Dortmund have sacked Marco Rose after one
BUNDESLIGA TABLE
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Augsburg 1907 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | VFL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Hertha Berlin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | TSG 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Mainz | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
BUNDESLIGA RESULTS
BUNDESLIGA FIXTURES
August 5, 2022 | ||
Eintracht Frankfurt | 18:30 | Bayern Munich |
August 6, 2022 | ||
Union Berlin | 00:00 | Hertha Berlin |
FC Cologne | 00:00 | Schalke 04 |
Borussia Mönchengladbach | 00:00 | TSG 1899 Hoffenheim |
Wolfsburg | 00:00 | Werder Bremen |
VFL Bochum | 00:00 | Mainz |
Augsburg 1907 | 00:00 | SC Freiburg |
Stuttgart | 00:00 | RB Leipzig |
Borussia Dortmund | 00:00 | Bayer 04 Leverkusen |
August 13, 2022 | ||
TSG 1899 Hoffenheim | 00:00 | VFL Bochum |
Werder Bremen | 00:00 | Stuttgart |
Schalke 04 | 00:00 | Borussia Mönchengladbach |
Hertha Berlin | 00:00 | Eintracht Frankfurt |
RB Leipzig | 00:00 | FC Cologne |